Sector 6, IMT Manesar, Haryana
Business Type | Manufacturer, Exporter, Supplier |
Features | Long working life, Unmatched quality, Abrasion resistance |
Material | Cast Iron |
Ladle Shell | Open |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Specification
Specification/ Model | SSAL-1 | SSAL-2 | SSAL-3 | SSAL-4 | SSAL-5 |
Suitable die casting machine | 80 T / 120 T / 160 T | 250 T / 400 T | 660 T / 800 T | 1000 T / 1100 T | 1250 T |
Quantum of ladling in | 0.3~2 Kg | 1.0~3.5 Kg | 2.5~8.0 Kg | 12 Kg(Below) | 12kg-15kg |
Precision of ladling in | -0.02 | -0.02 | -0.02 | -0.02 | -0.02 |
Speed of ladling in | Max 12 sec | Max 15 sec | Max 18 sec | Max 20 sec | Max 30 sec |
Diameter of crucible | Min 450 mm | Min 480 mm | Min 550 mm | Min 650 mm | Min 800 mm |
Depth of ladling out | Min 350mm | Min 350 mm | Min 450 mm | Min 450 mm | Min 500 mm |
Driving power supply Arm | 400W | 750 W | 1500 W |
Hi! Simply click below and type your query.
Our experts will reply you very soon.