Sector 6, IMT Manesar, Haryana
Business Type | Manufacturer, Exporter, Supplier |
Copper pipe (fixed mold) | 19 pcs (dia 6)-21 pcs (dia 8) |
Copper pipe (midst) | 18 pcs (dia 6)-20 pcs (dia 8) |
Copper pipe (movable mold) | 19 pcs (dia 6)-21 (pcs dia 6) |
Preferred Buyer From
Location | Anywhere in India |
Specification
Specification/ Model | SSAS- 1 | SSAS- 2 | SSAS- 3 |
Suitable die- casting machine | 80 T / 120 T / 160 T | 250 T / 400 T | 670mm (14 pcs) |
Copper pipe (fixed mold) | 19 pcs (dia 6) | 21 pcs (dia 8) | 24 pcs (dia 8) |
Copper pipe (midst) | 18 pcs (dia 6) | 20 pcs (dia 8) | 23 pcs (dia 8) |
Copper pipe (movable mold) | 19 pcs (dia 6) | 21 (pcs dia 6) | 24 pcs (dia 8) |
Wind pressure source | 4.5-6.5 kgf/cm2 | ||
Interface of wind pressure source | PT1 | PT11/2 | |
Release agent | 2 5-6 kgf/cm | ||
Release agent interface | PT1/2 | ||
Adjustable thickness of mold | ±150 mm | ||
Ascending time | 1.0 s | 1.2 s | 2.0s |
Descending time | 1.2s | 1.2s | 2.0s |
Number of atomizer | 2 | 3 | |
Length of atomizing nozzle | 350 mm | 420 mm | 480mm |
Length of copper pipe- long | 570 mm (14 pcs) | 570 mm (14 pcs) | 570mm (57 pcs) |
Length of copper pipe- short | 470 mm (42pcs) | 470 mm (48pcs) | 670mm (14 pcs) |
Power supply | (Uniphase) 220 V 50-60 Hz | ||
Spraying time for release agent | max 9.9 & max 9.9 Fixed mold 9.9 secs. (Max) & Movable mold 9.9secs. (Max.) | ||
Water volume for release agent | (Water volume for fixed and movable mold is adjustable) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.