Sector 6, Imt Manesar, Haryana
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | S.S. Engineering |
| Installation Services | Yes |
| Wind pressure source | 4-6.5 kgf/cm2 |
| Click to view more | |
Product Details
Specification
| Model | SSAE- 1 | SSAE- 2 | SSAE- 3 | SSAE- 4 |
| Suitable die- casting machine | 80 T / 120 T / 160 T | 250 T / 400 T | 500 T / 630 T | 800 T |
| Width of fixed mold (max) | 900 mm | 1100 mm | 1300 mm | 1450 mm |
| Work- piece | dia 40-60 mm | dia 50-90 mm | dia 60-100 mm | dia 70-120 mm |
| Evulsion force | 68 kfg | 98 kgf | ||
| Adjustable distance of Evulsion direction | 200 mm | 250 mm | 350 mm | 400 mm |
| Force of mechanical arm | 680 kgf | 900 kgf | 1000 kgf | 1100 kgf |
| Wind pressure source | 4-6.5 kgf/cm2 | |||
| Air interface | PT3/8" | |||
| Work- piece weight (max) | 2 kg | 3.5 kg | 4.5 kg | 8 kg |
| Fixation mode | Stationary mode | Console mode | ||
| Weight of machine | 365 kg | 380 kg | 1200 kg | 1300 kg |
| Power supply | (Uniphase) 220 V 50-60 Hz | |||
Hi! Simply click below and type your query.
Our experts will reply you very soon.